Primary Discipline | Secondary Discipline | Research Orientation | Recruiting Numbers | Remarks | |||
Academic Leaders | Professors
| Associate Professors
| Lecturers | ||||
Transportation Engineering | Traffic Safety and Environment | Traffic Safety | 1 | 1 | 1 | 3 | |
Traffic Environment | |||||||
Traffic Information and Control | |||||||
Vehicle Operation Engineering | Navigation Technology | ||||||
Intelligent Navigation | |||||||
Transportation Planning and Management | Integrated Transportation | ||||||
Modern Transportation Management | |||||||
Transportation Infrastructure Planning | |||||||
Port and Shipping Technology and Management Engineering | International Multi-modal Transportation | ||||||
Shipping Economics and Management | |||||||
Port Operation and Management | |||||||
Naval Architecture and Ocean Engineering | Power Machinery and Energy Conservation | Efficient and Clean Combustion of Power Plants | 3 | ||||
Pollution Control of Ship Emissions | |||||||
Energy Conservation and Carbon Reduction of Ships | |||||||
Intelligent Control of Ships and Marine Structures | Vibration and Noise Control of Power Plants | ||||||
Condition Monitoring and Intelligent Technology of Engine Rooms | |||||||
Safety Monitoring and Control of Marine Structures | |||||||
Design and Manufacturing of Ships and Marine Structures | Intelligent Control of Ships and Marine Vehicles | ||||||
Structural Performance of Ships and Marine Structures | |||||||
Hydrodynamic Performance of Ships and Marine Structures | |||||||
Ship New Energy | Ship Fuel Cells | ||||||
Ship Energy Storage | |||||||
Hybrid Power Propulsion of Ships |